<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercurrent &#187; Innovative journalism</title>
	<atom:link href="http://www.oov.no/undercurrent/category/undercurrent-in-english/innovative-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oov.no/undercurrent</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 19:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding the source of an epidemic: Faster with open data?</title>
		<link>http://www.oov.no/undercurrent/2011/06/finding-the-source-of-an-epidemic-faster-with-open-data/</link>
		<comments>http://www.oov.no/undercurrent/2011/06/finding-the-source-of-an-epidemic-faster-with-open-data/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:11:00 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Undercurrent in English]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[ehec]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/?p=4190</guid>
		<description><![CDATA[German public health officials are working around the clock to find the source of the e.coli (EHEC) epidemic. Today as many as 365 new cases were confirmed, in all there are more than 1000 cases. So far at least 14 deaths have been registered. Germany is probably one of the countries in the world most [...]]]></description>
			<content:encoded><![CDATA[<p>German <a href="http://www.rki.de/EN/Home/homepage__node.html?__nnn=true">public health officials</a> are <a href="http://www.spiegel.de/international/germany/0,1518,765777,00.html">working around the clock to find the source</a> of the e.coli (EHEC) epidemic. Today as many as 365 new cases were confirmed, in all there are more than 1000 cases. So far at least 14 deaths have been registered.</p>
<p>Germany is probably one of the countries in the world most able to deal with such a serious epidemic. However, looking at media coverage and the way public health agencies are informing citizens, I think a different approach could speed up the crucial process of finding the source.</p>
<p>A <a href=" http://no.wikipedia.org/wiki/E._coli-saken">similar, though not so quickly developing epidemic</a> occurred in Norway in 2006 (link in Norwegian). 18 persons, 16 of them children, were hospitalized with e.coli. One of the children died. Research by the public health agencies, including of course interviews with patients and their families, pointed initially towards ground meat as the culprit. But this turned out to be a wrong lead (as many of us following the news had suspected). Several weeks went by until the bacteria was found in &#8220;<a href="http://no.wikipedia.org/wiki/Morrp%C3%B8lse">morrpølse</a>&#8221; and traced back to a specific production facility.</p>
<p>The story and the &#8220;ground meat hypothesis&#8221; dominated the media, and this was a hot topic for discussion around breakfast and lunch tables all over the country. At the time, I wondered why the public health experts didn&#8217;t disclose more of their findings. If they had published all data and information from interviews and research (of course anonymized for privacy), then other experts, and smart people in general, could have contributed their own analysis. Perhaps they could have pointed to leads that officials had overlooked, patterns they hadn&#8217;t observed. Can we for example rule out that some IT experts have better tools at their disposal, or at least other tools than the officials in charge? Of course, data should be published in English so that foreigners also could weigh in.</p>
<p>One obvious counter-argument is that asking for ideas and analysis from the public would open the floodgates and confuse rather than help researchers. But this is again a question of having the right tools available for filtering and analysing contributions. After all, crowdsourcing research processes <a href="http://mps-expenses.guardian.co.uk/">has been tried before</a>.</p>
<p>In the ongoing German epidemic, online media could play a constructive part by starting such a process of asking the audience for advice and ideas. At least they should start by offering more in-depth interactive presentations of how the epidemic is spreading. Detailed maps would be interesting and helpful in itself. At least some government agencies are providing quite specific information about where cases originated (<a href="http://www.schleswig-holstein.de/cae/servlet/contentblob/1005234/publicationFile/ausbreitungEHEC.pdf">Schleswig-Holstein, pdf</a>). Media could in general use this opportunity to file requests for data and demonstrate the potential of data journalism.</p>
<p>***<br />
UPDATE June 5: The suggestion above more or less takes for granted that the responsible government agencies, hospitals etc. at least have an efficient way of collecting and disseminating information among themselves. But this is doubtful, as criticism in the German media the last week of several aspects of how the epidemic is handled shows. Hospitals <a href="http://www.tagesspiegel.de/berlin/charite-kritisiert-ehec-krisenmanagement-desrobert-koch-instituts/4251228.html">complain about</a> the late arrival of questionnaires to be used in interviews with patients. The Robert Koch Institut does not disclose much information on <a href="http://www.spiegel.de/wissenschaft/medizin/0,1518,766699,00.html">how they are working</a> to find the source of the epidemic, one hospital director says. By tomorrow, June 6, a new Internet government platform for sharing of information between agencies will be launched &#8212; another indication that the information infrastructure part of dealing with the epidemic has had flaws so far.</p>
<p>UPDATE June 15: On Zeit Online&#8217;s Data Blog, <a href="http://blog.zeit.de/open-data/2011/06/15/ehec-crowdsourcing-egovernment/">some of the same questions</a> are raised and debated, with comments from the Robert Koch Institut. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2011/06/finding-the-source-of-an-epidemic-faster-with-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal this story vs. please pay here: The coming debate about public service media</title>
		<link>http://www.oov.no/undercurrent/2010/08/steal-this-story-vs-please-pay-here-the-coming-debate-about-public-service-media/</link>
		<comments>http://www.oov.no/undercurrent/2010/08/steal-this-story-vs-please-pay-here-the-coming-debate-about-public-service-media/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:19:02 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media and democracy]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>
		<category><![CDATA[california watch]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[propublica]]></category>
		<category><![CDATA[public service media]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/?p=4081</guid>
		<description><![CDATA[The re-emergence of &#8220;paid content&#8221; in the past couple of years, most aggressively marketed by Rupert Murdoch, has dominated media coverage. But in the shadow of The Times&#8217; new paywall and the apps for Apple craze another development has taken hold &#8212; an approach to news publishing that has the potential to reinvent the idea [...]]]></description>
			<content:encoded><![CDATA[<p>The re-emergence of &#8220;paid content&#8221; in the past couple of years, most aggressively marketed by Rupert Murdoch, has dominated media coverage. But in the shadow of The Times&#8217; new paywall and the apps for Apple craze another development has taken hold &#8212; an approach to news publishing that has the potential to reinvent the idea of public service media. This is the idea of promoting (almost) unrestricted re-use, re-publication of your material, in order to achieve the greatest possible impact of your journalism. ProPublica is one of the news organizations to embrace this principle in their invitation to <a href="http://www.propublica.org/about/steal-our-stories">steal their stories</a>. Logically, they use the established Creative Commons licensing system, but they implement it in an innovative way. Instead of just the discreet Creative Commons logo attached to stories, there is a <a href="http://www.propublica.org/blog/item/federal-agency-under-questioning-clarifies-its-rosy-gulf-report">&#8220;Republish&#8221; button</a> that produces the text with html tags, ready for pasting into a publishing tool &#8212; exactly the kind of extra service that has always been needed to unleash the potential in Creative Commons.</p>
<p>The US startup <a href="http://www.cjr.org/feature/the_new_investigators.php?page=all">ambitious journalism projects</a> that have sprung up recently, wholly or partly funded by foundations, in essence share the &#8220;steal this story&#8221; approach:</p>
<blockquote><p>Instead of planning how to get the story published before word of it leaked, the excited editors started throwing out ideas for how they could share Johnson’s reporting with a large array of competitive news outlets across the state and around the country. No one would get a scoop; rather, every outlet would run the story at around the same time, customized to resonate with its audience, be they newspaper subscribers, Web readers, television viewers, or radio listeners. </p></blockquote>
<p>The quote describes California Watch, who also have <a href="http://californiawatch.org/watchblog/california-watch-distribution-model-case-study-123">case-studied themselves.</a></p>
<p><span id="more-4081"></span></p>
<p>The huge advantage that &#8220;steal this story&#8221; in its different versions has over &#8220;please pay here&#8221;, is that it helps to sustain and modernize a broad, inclusive networked public sphere just at the moment when (some) established media institutions are retreating from their old strong positions (newspapers, broadcasting) due to the technological shifts <em>and</em> from their web strongholds (from free, ad-based websites to subscriber-based services/apps). </p>
<p>In Europe, this trend will play out differently because of the still strong role of license-fee based public service broadcasting. &#8220;Steal this story&#8221; seems like the perfect chance for these giants to reinvent themselves and secure their legitimacy in the digital era. Their self-image has always been the guarantor of a public sphere based on high quality journalism, culture and entertainment. But it is far from certain that they will succeed. For one thing, they are deeply embedded in a pre-digital culture of copyright regulations. Huge resistance is to be expected to any radical move towards the two mentioned versions of &#8220;steal this story&#8221; &#8212; publish material under Creative Commons licenses and/or let &#8220;competing&#8221; media organizations re-publish. One symptom is the seemingly endless negotiations needed before historical broadcasting archives can be made available for re-use (or any use at all). </p>
<p>The challenges facing public service broadcasters will however open up possibilities for new initiatives. In a networked public sphere, there is no reason why public service content must be produced by one huge, centralized organization. In the current situation, even small-scale funding (<a href="http://www.4ip.org.uk/">such as the British 4iP</a>) can have great impact. In Europe, this is an argument for redistributing some of the funding for public service broadcasters to new and innovative projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2010/08/steal-this-story-vs-please-pay-here-the-coming-debate-about-public-service-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite hübsch</title>
		<link>http://www.oov.no/undercurrent/2009/12/quite-hubsch/</link>
		<comments>http://www.oov.no/undercurrent/2009/12/quite-hubsch/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/12/quite-hubsch/</guid>
		<description><![CDATA[Even impressive, this demo of what Time Inc is working on, apparently for the coming Apple tablet.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ntyXvLnxyXk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ntyXvLnxyXk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Even impressive, this demo of what <a href="http://www.appleinsider.com/articles/09/12/02/time_inc_demos_tablet_friendly_magazine_concept.html">Time Inc is working on</a>, apparently for the coming Apple tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/12/quite-hubsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The welcome comeback of the image</title>
		<link>http://www.oov.no/undercurrent/2009/11/the-welcome-comeback-of-the-image/</link>
		<comments>http://www.oov.no/undercurrent/2009/11/the-welcome-comeback-of-the-image/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:22:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media and democracy]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/11/the-welcome-comeback-of-the-image/</guid>
		<description><![CDATA[The internet saved our culture of writing, it has often been claimed. The image saturation caused by television had, in this narrative, reached dangerous levels by the mid 1990s. Enter the commercial internet with email and the web. At the latest with web 2.0, everyone is writing all the time. Hurrah! People like David McCandless [...]]]></description>
			<content:encoded><![CDATA[<p>The internet saved our culture of writing, it has often been claimed. The image saturation caused by television had, in this narrative, reached dangerous levels by the mid 1990s. Enter the commercial internet with email and the web. At the latest with web 2.0, everyone is writing all the time. Hurrah!</p>
<p>People like <a href="http://www.informationisbeautiful.net/">David McCandless</a> bring a fresh approach to question this now received wisdom. By visualising data instead of just referring to them in text, modern infographics can be <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8381597.stm">more enlightening than acres of text</a>, not less:</p>
<blockquote><p>I&#8217;ve spent the last year exploring the potential of information visualisation for my website and a book. I&#8217;ve taken loads of information and made it into simple, colourful and, hopefully, beautiful &#8220;visualisations&#8221; &#8211; bubble charts, concept maps, blueprints and diagrams &#8211; all with the minimum of text. I don&#8217;t just mean data and statistics. I love doing this with all kinds of information &#8211; ideas, issues, stories &#8211; and for all subjects from pop to philosophy to politics. Personally, I find visualisations great for helping me understand the world and for sifting the huge amounts of information that deluge me every day.</p>
</blockquote>
<p><a href="http://www.flickr.com/photos/25541021@N00/">More of his visualisations</a> can be enjoyed at his Flickr page.</p>
<p>Information and data visualisation has come to seem increasingly important to me as I in the past few months have spent a lot of time on the topic of <a href="http://voxpublica.no/seksjon/allmenningen/fakta-foerst/">opening up data in government</a> (project blog in Norwegian). Clearly, it&#8217;s possible to do harm with data, as it is with all kinds of information. But the solution in an open society cannot be to lock down government data. That&#8217;s why it&#8217;s so important to have an ongoing discussion about how data can be used to promote better understanding of society, like McCandless does with his infographics. That he <a href="http://www.guardian.co.uk/news/datablog/2009/nov/27/billion-pound-gram-inormation-beautiful#">helps to improve journalism</a> at the same time, isn&#8217;t actually a drawback these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/11/the-welcome-comeback-of-the-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time challenge</title>
		<link>http://www.oov.no/undercurrent/2009/10/real-time-challenge/</link>
		<comments>http://www.oov.no/undercurrent/2009/10/real-time-challenge/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:45:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media industry]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/10/real-time-challenge/</guid>
		<description><![CDATA[Bjarke Myrthu sees a business opportunity for &#8220;old media&#8221; in &#8220;the challenge of the age&#8221; identified by Google&#8217;s Eric Schmidt: Learning how to rank user-generated, real-time information. Bjarke: Part of what he calls “real-time social content” is what old media is calling “breaking news”. In other words Google is working hard at becoming the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themediarevolution.com/post/225760652/here-is-a-business-model-for-newspapers">Bjarke Myrthu sees</a> a business opportunity for &#8220;old media&#8221; in &#8220;the challenge of the age&#8221; identified <a href="http://www.readwriteweb.com/archives/google_web_in_five_years.php?utm_medium=twitter&#038;utm_source=twitterfeed&#038;utm_term=social+media">by Google&#8217;s Eric Schmidt</a>: Learning how to rank user-generated, real-time information. Bjarke:</p>
<blockquote><p>Part of what he calls “real-time social content” is what old media is calling “breaking news”. In other words Google is working hard at becoming the best at collecting and organizing breaking news produced by all of us. While most of us had no idea what Google was about to do first time around (I remember thinking it was a great service but too bad they would never make money), this time around the Newspapers and the rest of the media industry actually have a chance to compete. Why should the best brands in old media not be able to create a great search technology and future business model for breaking news?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/10/real-time-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time, money and skill</title>
		<link>http://www.oov.no/undercurrent/2009/10/time-money-and-skill/</link>
		<comments>http://www.oov.no/undercurrent/2009/10/time-money-and-skill/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:44:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/10/time-money-and-skill/</guid>
		<description><![CDATA[ProPublica editor Paul Steiger is fairly optimistic on behalf of investigative journalism in the web era: Last year, a 20-something, self-taught Internet genius named Amanda Michel mobilized hundreds of politically active citizens to supply info for her “Off the Bus” report on the Huffington Post Web site. When Candidate Obama voiced the notion that some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propublica.org/">ProPublica</a> editor Paul Steiger is fairly optimistic on behalf of <a href="http://whatmatters.mckinseydigital.com/internet/investigative-reporting-in-the-web-era">investigative journalism in the web era:</a></p>
<blockquote><p>Last year, a 20-something, self-taught Internet genius named Amanda Michel mobilized hundreds of politically active citizens to supply info for her “Off the Bus” report on the Huffington Post Web site. When Candidate Obama voiced the notion that some folks who were losing out in the global economy were clinging to such things as religion and guns to compensate, Michel&#8217;s network captured it and we soon all heard about it. Without that network, we might never have known, because reporters weren&#8217;t invited into the area where Mr. Obama spoke. Michel now works for ProPublica and has put together a team of more than 2,200 volunteers who will do similar reporting for us. This army permits us, for instance, to track progress on 500 representative federal stimulus projects in real time, even though our own news staff numbers just 32.</p></blockquote>
<p>We will still need journalists&#8217; special skills:</p>
<blockquote><p>The process of finding and communicating what we used to call news may no longer require newspapers-at least not as we have known them, as seven-day-a-week, ink-on-paper compendiums of new information on a broad range of subjects. But the process will still require journalism and journalists, to smoke out the most difficult-to-report situations, to test glib assertions against the facts, to probe for the carefully contrived hoax. These are reporting activities that take a great deal of time, money, and skill.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/10/time-money-and-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian hiring &#8220;beatbloggers&#8221; for local project</title>
		<link>http://www.oov.no/undercurrent/2009/10/guardian-hiring-beatbloggers-for-local-project/</link>
		<comments>http://www.oov.no/undercurrent/2009/10/guardian-hiring-beatbloggers-for-local-project/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:51:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogs and the media]]></category>
		<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media and democracy]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/10/guardian-hiring-beatbloggers-for-local-project/</guid>
		<description><![CDATA[From the Guardian&#8217;s digital content blog: Starting with Leeds, Cardiff and Edinburgh, guardian.co.uk is planning to launch a local news project in a small number of locations. At the moment guardian.co.uk is looking for bloggers &#8211; with journalistic qualifications &#8220;desirable&#8221; &#8211; to help cover community news, and report on local developments. The project will emphasise [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.guardian.co.uk/media/pda/2009/oct/12/guardian-local-news-bloggers-emily-bell">Guardian&#8217;s digital content blog</a>:</p>
<blockquote><p>Starting with Leeds, Cardiff and Edinburgh, guardian.co.uk is planning to launch a local news project in a small number of locations. At the moment guardian.co.uk is looking for bloggers &#8211; with journalistic qualifications &#8220;desirable&#8221; &#8211; to help cover community news, and report on local developments. The project will emphasise local political decision-making, and is scheduled to go live next year.</p></blockquote>
<p>The <a href="http://www.gnmcareers.co.uk/fe/tpl_GuardianNews01.asp?s=enPmSXuHfWInKkWfc&#038;jobid=68922,2312988215&#038;key=21806563&#038;c=838779234502&#038;pagestamp=selumnttrrhtprhxry">job description for bloggers</a>:</p>
<blockquote><p>Working from your home, or anywhere with WiFi, as a â€˜beatblogger&#8217; you will lead the Guardian&#8217;s innovative approach to community news coverage in Leeds. This will include reporting on local meetings and events with an emphasis on local political decision making, identifying issues of importance to local residents and signposting information and news provided via other sources. You will be willing to collaborate with others to create a vital resource for the city.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/10/guardian-hiring-beatbloggers-for-local-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The post-paper newsroom</title>
		<link>http://www.oov.no/undercurrent/2009/09/the-post-paper-newsroom/</link>
		<comments>http://www.oov.no/undercurrent/2009/09/the-post-paper-newsroom/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:59:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/09/the-post-paper-newsroom/</guid>
		<description><![CDATA[The photo says almost all, but make sure to read Nieman Journalism Lab&#8217;s text about The Ann Arbor Chronicle as well: There&#8217;s no fixed publication schedule for full-length stories, said Morgan, a former business and opinion editor for the defunct News. Rushing to get the story first is outdated and doesn&#8217;t really matter to readers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niemanlab.org/2009/09/wordpress-twitter-the-elks-club-10-new-routines-at-a-news-startup/"><img alt="daveaskins2.jpg" src="http://www.oov.no/undercurrent/img/daveaskins2.jpg" width="420" height="255" /></a></p>
<p>The photo says almost all, but make sure to read <a href="http://www.niemanlab.org/2009/09/wordpress-twitter-the-elks-club-10-new-routines-at-a-news-startup/">Nieman Journalism Lab&#8217;s text</a> about <a href="http://annarborchronicle.com/">The Ann Arbor Chronicle</a> as well:</p>
<blockquote><p>There&#8217;s no fixed publication schedule for full-length stories, said Morgan, a former business and opinion editor for the defunct News. <em>Rushing to get the story first is outdated and doesn&#8217;t really matter to readers</em>, she said. “The assumption is, well, we&#8217;re going to get it done as soon as we can given everything else we&#8217;ve got going,” she said. (my emph.</p></blockquote>
<p>(Nieman Lab is published with a <a href="http://creativecommons.org/licenses/by-nc/3.0/us/">CC by-nc license</a>, like this blog).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/09/the-post-paper-newsroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New owner and expansion for EveryBlock</title>
		<link>http://www.oov.no/undercurrent/2009/08/new-owner-and-expansion-for-everyblock/</link>
		<comments>http://www.oov.no/undercurrent/2009/08/new-owner-and-expansion-for-everyblock/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:25:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media industry]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/08/new-owner-and-expansion-for-everyblock/</guid>
		<description><![CDATA[MSNBC has bought EveryBlock, which means that the previously foundation-funded, innovative hyperlocal/microlocal site made by Adrian Holovaty &#038; co can continue and even expand: &#8230;it means that we&#8217;ll have resources to expand EveryBlock profoundly. MSNBC.com is the most-visited news Web site in the U.S. and is in solid financial shape in a time when news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/">MSNBC</a> has <a href="http://blog.everyblock.com/2009/aug/17/acquisition/">bought EveryBlock</a>, which means that the previously foundation-funded, innovative <a href="http://www.everyblock.com/">hyperlocal/microlocal site</a> made by Adrian Holovaty &#038; co can continue and even expand:</p>
<blockquote><p>&#8230;it means that we&#8217;ll have resources to expand EveryBlock profoundly. MSNBC.com is the most-visited news Web site in the U.S. and is in solid financial shape in a time when news organizations around the world are struggling. We&#8217;re excited about the possibilities of pointing a massive audience at EveryBlock and having the resources to beef up our technological infrastructure and staff. Our site is very young &#8212; it&#8217;s only been live for about a year and a half &#8212; and we have a lot of ideas and expansion plans. I often tell friends and industry colleagues that EveryBlock in is current incarnation is only about 5 percent of what we want to do with it. We&#8217;re now in a position to make this happen.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/08/new-owner-and-expansion-for-everyblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper economy and innovation</title>
		<link>http://www.oov.no/undercurrent/2009/08/newspaper-economy-and-innovation/</link>
		<comments>http://www.oov.no/undercurrent/2009/08/newspaper-economy-and-innovation/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:22:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media industry]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/08/newspaper-economy-and-innovation/</guid>
		<description><![CDATA[Collected links from recent days: Roy Greenslade: Some newspaper people more optimistic based on recent results. But if print revenue is improving, resources must be channeled into (online) innovation, not automatically hiring more reporters again, Greenslade and Earl Wilkinson say. Guardian Media Group is losing money and reportedly considering to shut down The Observer. New [...]]]></description>
			<content:encoded><![CDATA[<p>Collected links from recent days:</p>
<p>Roy Greenslade: <a href="http://www.guardian.co.uk/media/greenslade/2009/jul/31/us-press-publishing-pressandpublishing">Some newspaper people more optimistic</a> based on recent results. But if print revenue is improving, resources must be channeled into (online) innovation, not automatically hiring more reporters again, Greenslade and <a href="http://www.inma.org/modules/blog/index.cfm?action=blog_detail&#038;bid=69">Earl Wilkinson</a> say.</p>
<p>Guardian Media Group is losing money and reportedly <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/media/article6736037.ece">considering to shut down</a> The Observer.</p>
<p>New York Times CEO <a href="http://online.wsj.com/article/SB124835509346675725.html">still thinking about</a> models for charging readers.</p>
<p>Umair Haque <a href="http://blogs.harvardbusiness.org/haque/2009/07/the_nichepaper_and_the_failure.html">follows up on</a> his nichepaper manifesto. I&#8217;m still struggling with figuring out the basis for his niche optimism.</p>
<p><a href="http://www.ourblook.com/The-Media/The-Future-of-Journalism.html">Future of Journalism</a>: E-book and interviews published at OurBlook.</p>
<p>See my recent <a href="/undercurrent/2009/07/dn-kronikk-ut-av-d%C3%B8dsspiralen/">op-ed piece (in Norwegian)</a> about journalism and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/08/newspaper-economy-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

