<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercurrent &#187; The Commons</title>
	<atom:link href="http://www.oov.no/undercurrent/category/undercurrent-in-english/the-commons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oov.no/undercurrent</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 19:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Riksarkivet på Flickr Commons</title>
		<link>http://www.oov.no/undercurrent/2011/09/riksarkivet-pa-flickr-commons/</link>
		<comments>http://www.oov.no/undercurrent/2011/09/riksarkivet-pa-flickr-commons/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:12:51 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Allmenningen]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent på norsk]]></category>
		<category><![CDATA[flickr commons]]></category>
		<category><![CDATA[fotografi]]></category>
		<category><![CDATA[riksarkivet]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/?p=4245</guid>
		<description><![CDATA[Riksarkivet er blitt den tredje norske institusjonen til å legge ut fotohistorisk materiale på Flickr Commons. Dette prosjektet vokser støtt og stadig; nye arkiver, biblioteker og museer kommer til, og de som har vært med lengre legger ut nye bilder. For to år siden skrev jeg en artikkel i forbindelse med at Bergen Offentlige Bibliotek [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4246" class="wp-caption alignnone" style="width: 510px"><a href="https://secure.flickr.com/photos/national_archives_of_norway/5622943904/in/set-72157626505521398"><img src="http://www.oov.no/undercurrent/wp-content/uploads/2011/09/5622943904_146c28e108.jpg" alt="" title="5622943904_146c28e108" width="500" height="325" class="size-full wp-image-4246" /></a><p class="wp-caption-text">Foto: Riksarkivet/Landslaget for reiseliv i Norge. (No known copyright restrictions).</p></div>
<p><a href="https://secure.flickr.com/photos/national_archives_of_norway/">Riksarkivet</a> er blitt den tredje norske institusjonen til å legge ut fotohistorisk materiale på <a href="http://www.flickr.com/commons/">Flickr Commons</a>. Dette prosjektet vokser støtt og stadig; nye arkiver, biblioteker og museer kommer til, og de som har vært med lengre legger ut nye bilder. For to år siden skrev jeg en artikkel i forbindelse med at <a href="/undercurrent/sender-bull-og-grieg-ut-pa-allmenningen/">Bergen Offentlige Bibliotek ble den første norske deltakeren i prosjektet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2011/09/riksarkivet-pa-flickr-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twin Towers in May 1973</title>
		<link>http://www.oov.no/undercurrent/2010/09/the-twin-towers-in-may-1973/</link>
		<comments>http://www.oov.no/undercurrent/2010/09/the-twin-towers-in-may-1973/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:16:31 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2010/09/the-twin-towers-in-may-1973/</guid>
		<description><![CDATA[Overlooking the Hudson River in Lower Manhattan, the Towers of the World Trade Center Soar Skyward to a Height of 1,350 Feet 05/1973, originally uploaded by The U.S. National Archives. (via indicommons).]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/usnationalarchives/3952613735/" title="photo sharing"><img src="http://farm3.static.flickr.com/2646/3952613735_73a0f8767b.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/usnationalarchives/3952613735/">Overlooking the Hudson River in Lower Manhattan, the Towers of the World Trade Center Soar Skyward to a Height of 1,350 Feet 05/1973</a>, originally uploaded by <a href="http://www.flickr.com/people/usnationalarchives/">The U.S. National Archives</a>.</span>
</div>
<p>
(via <a href="http://www.indicommons.org/2010/09/11/wtc-rising-1973/">indicommons</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2010/09/the-twin-towers-in-may-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal this story vs. please pay here: The coming debate about public service media</title>
		<link>http://www.oov.no/undercurrent/2010/08/steal-this-story-vs-please-pay-here-the-coming-debate-about-public-service-media/</link>
		<comments>http://www.oov.no/undercurrent/2010/08/steal-this-story-vs-please-pay-here-the-coming-debate-about-public-service-media/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:19:02 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Innovative journalism]]></category>
		<category><![CDATA[Media and democracy]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>
		<category><![CDATA[california watch]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[propublica]]></category>
		<category><![CDATA[public service media]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/?p=4081</guid>
		<description><![CDATA[The re-emergence of &#8220;paid content&#8221; in the past couple of years, most aggressively marketed by Rupert Murdoch, has dominated media coverage. But in the shadow of The Times&#8217; new paywall and the apps for Apple craze another development has taken hold &#8212; an approach to news publishing that has the potential to reinvent the idea [...]]]></description>
			<content:encoded><![CDATA[<p>The re-emergence of &#8220;paid content&#8221; in the past couple of years, most aggressively marketed by Rupert Murdoch, has dominated media coverage. But in the shadow of The Times&#8217; new paywall and the apps for Apple craze another development has taken hold &#8212; an approach to news publishing that has the potential to reinvent the idea of public service media. This is the idea of promoting (almost) unrestricted re-use, re-publication of your material, in order to achieve the greatest possible impact of your journalism. ProPublica is one of the news organizations to embrace this principle in their invitation to <a href="http://www.propublica.org/about/steal-our-stories">steal their stories</a>. Logically, they use the established Creative Commons licensing system, but they implement it in an innovative way. Instead of just the discreet Creative Commons logo attached to stories, there is a <a href="http://www.propublica.org/blog/item/federal-agency-under-questioning-clarifies-its-rosy-gulf-report">&#8220;Republish&#8221; button</a> that produces the text with html tags, ready for pasting into a publishing tool &#8212; exactly the kind of extra service that has always been needed to unleash the potential in Creative Commons.</p>
<p>The US startup <a href="http://www.cjr.org/feature/the_new_investigators.php?page=all">ambitious journalism projects</a> that have sprung up recently, wholly or partly funded by foundations, in essence share the &#8220;steal this story&#8221; approach:</p>
<blockquote><p>Instead of planning how to get the story published before word of it leaked, the excited editors started throwing out ideas for how they could share Johnson’s reporting with a large array of competitive news outlets across the state and around the country. No one would get a scoop; rather, every outlet would run the story at around the same time, customized to resonate with its audience, be they newspaper subscribers, Web readers, television viewers, or radio listeners. </p></blockquote>
<p>The quote describes California Watch, who also have <a href="http://californiawatch.org/watchblog/california-watch-distribution-model-case-study-123">case-studied themselves.</a></p>
<p><span id="more-4081"></span></p>
<p>The huge advantage that &#8220;steal this story&#8221; in its different versions has over &#8220;please pay here&#8221;, is that it helps to sustain and modernize a broad, inclusive networked public sphere just at the moment when (some) established media institutions are retreating from their old strong positions (newspapers, broadcasting) due to the technological shifts <em>and</em> from their web strongholds (from free, ad-based websites to subscriber-based services/apps). </p>
<p>In Europe, this trend will play out differently because of the still strong role of license-fee based public service broadcasting. &#8220;Steal this story&#8221; seems like the perfect chance for these giants to reinvent themselves and secure their legitimacy in the digital era. Their self-image has always been the guarantor of a public sphere based on high quality journalism, culture and entertainment. But it is far from certain that they will succeed. For one thing, they are deeply embedded in a pre-digital culture of copyright regulations. Huge resistance is to be expected to any radical move towards the two mentioned versions of &#8220;steal this story&#8221; &#8212; publish material under Creative Commons licenses and/or let &#8220;competing&#8221; media organizations re-publish. One symptom is the seemingly endless negotiations needed before historical broadcasting archives can be made available for re-use (or any use at all). </p>
<p>The challenges facing public service broadcasters will however open up possibilities for new initiatives. In a networked public sphere, there is no reason why public service content must be produced by one huge, centralized organization. In the current situation, even small-scale funding (<a href="http://www.4ip.org.uk/">such as the British 4iP</a>) can have great impact. In Europe, this is an argument for redistributing some of the funding for public service broadcasters to new and innovative projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2010/08/steal-this-story-vs-please-pay-here-the-coming-debate-about-public-service-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl in midair during a swan dive into a lake</title>
		<link>http://www.oov.no/undercurrent/2010/04/girl-in-midair-during-a-swan-dive-into-a-lake/</link>
		<comments>http://www.oov.no/undercurrent/2010/04/girl-in-midair-during-a-swan-dive-into-a-lake/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:34:07 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>
		<category><![CDATA[flickr commons]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2010/04/girl-in-midair-during-a-swan-dive-into-a-lake/</guid>
		<description><![CDATA[Girl in midair during a swan dive into a lake, originally uploaded by UW Digital Collections. Summer soon! Another highlight from the Flickr Commons. Photo: Vern C. Gorst.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/uw_digital_images/4498023112/" title="photo sharing"><img src="http://farm5.static.flickr.com/4040/4498023112_81cd13ee79.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/uw_digital_images/4498023112/">Girl in midair during a swan dive into a lake</a>, originally uploaded by <a href="http://www.flickr.com/people/uw_digital_images/">UW Digital Collections</a>.</span>
</div>
<p>
Summer soon! Another highlight from the <a href="http://www.flickr.com/commons">Flickr Commons.</a> Photo: Vern C. Gorst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2010/04/girl-in-midair-during-a-swan-dive-into-a-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon metro</title>
		<link>http://www.oov.no/undercurrent/2010/03/lisbon-metro/</link>
		<comments>http://www.oov.no/undercurrent/2010/03/lisbon-metro/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:39:10 +0000</pubDate>
		<dc:creator>Olav A.</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr commons]]></category>
		<category><![CDATA[lisboa]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/?p=3739</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3740" class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/biblarte/4370418978/in/set-72157623341498971/"><img src="http://www.oov.no/undercurrent/wp-content/uploads/2010/03/metrolisboa.jpg" alt="" title="metrolisboa" width="500" height="355" class="size-full wp-image-3740" /></a><p class="wp-caption-text">Photo: Estúdio Horácio Novais/Biblioteca de Arte-Fundação Calouste Gulbenkian</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2010/03/lisbon-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars and cars</title>
		<link>http://www.oov.no/undercurrent/2009/06/cars-and-cars/</link>
		<comments>http://www.oov.no/undercurrent/2009/06/cars-and-cars/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/06/cars-and-cars/</guid>
		<description><![CDATA[Lincoln, Nebraska ca 1942. When cars were cars and American. (Photo: John Vachon, Library of Congress on Flickr Commons. No known copyright restrictions).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/library_of_congress/2178380573/"><img alt="cars.jpg" src="http://www.oov.no/undercurrent/img/cars.jpg" width="420" height="297" /></a></p>
<p>Lincoln, Nebraska ca 1942. When cars were cars and American.</p>
<p>(Photo: John Vachon, <a href="http://www.flickr.com/photos/library_of_congress/">Library of Congress on Flickr Commons</a>. No known copyright restrictions).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/06/cars-and-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT against copyright extension</title>
		<link>http://www.oov.no/undercurrent/2009/04/ft-against-copyright-extension/</link>
		<comments>http://www.oov.no/undercurrent/2009/04/ft-against-copyright-extension/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:43:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/04/ft-against-copyright-extension/</guid>
		<description><![CDATA[An editorial in the Financial Times speaks out very clearly against the planned extension by the EU parliament of copyright on recorded music from 50 to 95 years (via Hax): Copyright extension is, in the main, just the well-known strategy of powerful companies: profit-grabbing through lobbying for state protection. That is bad enough. Worse is [...]]]></description>
			<content:encoded><![CDATA[<p>An editorial in the Financial Times <a href="http://www.ft.com/cms/s/0/f435f4d4-2d09-11de-8710-00144feabdc0.html?nclick_check=1">speaks out</a> very clearly against the planned extension by the EU parliament of copyright on recorded music from 50 to 95 years (via <a href="http://henrikalexandersson.blogspot.com/2009/04/ft-om-eus-foreslagna.html">Hax</a>):</p>
<blockquote><p>Copyright extension is, in the main, just the well-known strategy of powerful companies: profit-grabbing through lobbying for state protection. That is bad enough. Worse is the chilling effect it can have on creativity: the industry is already on a legal crusade against the sampling of copyrighted material into new original work. This is like the Grimm brothers&#8217; descendants suing Disney for using their fairy tales. The cultural industries are over-protected. If cultural works were less greedily hoarded, consumers would enjoy more variety –  and artists would create more freely.</p></blockquote>
<p>(Scandinavian readers: See blog post about Lawrence <a href="http://www.oov.no/undercurrent/archives/2009/04/insentiv_med_ti.html">Lessig on this topic</a> and <a href="http://www.oov.no/undercurrent/archives/undercurrent_nor/nettpolitikk/">more on internet policy</a>).</p>
<p>UPDATE: The 95 years proposal is off the table, according to <a href="http://www.dn.se/kultur-noje/musik/upphovsrattforslaget-95-ar-har-krympt-till-70-1.849948">Dagens Nyheter</a>. Instead an increase to 70 years will be voted on in the EU parliament on April 23rd as a compromise. Some MEPs will also propose not to increase at all, among them the Swede <a href="http://www.fjellner.eu/debatt-ikvall-om-crowley/">Christofer Fjellner</a>.</p>
<p>UPDATE II: The majority in the EP <a href="http://www.svd.se/nyheter/politik/euvalet2009/artikel_2786021.svd">voted for the 70 years proposal</a>. The law must also be adopted by the EU Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/04/ft-against-copyright-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastiske norgesbilder på Flickr</title>
		<link>http://www.oov.no/undercurrent/2009/01/fantastiske-norgesbilder-pa-flickr/</link>
		<comments>http://www.oov.no/undercurrent/2009/01/fantastiske-norgesbilder-pa-flickr/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 12:28:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allmenningen]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent på norsk]]></category>
		<category><![CDATA[flickr commons]]></category>
		<category><![CDATA[library of congress]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2009/01/fantastiske-norgesbilder-pa-flickr/</guid>
		<description><![CDATA[Stadig flere institusjoner knytter seg til Commons-prosjektet på Flickr. Nå har Library of Congress publisert en fantastisk samling &#8220;postkort&#8221; fra Norge, Sverige og Danmark (flere land skal følge). Bildene er fra perioden 1890-1910 og i &#8220;Photochrom&#8221;: Published primarily from the 1890s to 1910s, these prints were created by the Photoglob Company in Zürich, Switzerland, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/library_of_congress/3174198533/"><img alt="isbre.jpg" src="/undercurrent/img/isbre.jpg" width="420" height="309" /></a></p>
<p>Stadig flere institusjoner knytter seg til <a href="/undercurrent/archives/2008/01/historical_phot.html">Commons-prosjektet</a> på Flickr. Nå har Library of Congress publisert en fantastisk <a href="http://www.flickr.com/photos/library_of_congress/sets/72157612249760312/">samling &#8220;postkort&#8221;</a> fra Norge, Sverige og Danmark (flere land skal følge). Bildene er fra perioden 1890-1910 og i &#8220;Photochrom&#8221;:</p>
<blockquote><p>Published primarily from the 1890s to 1910s, these prints were created by the Photoglob Company in Zürich, Switzerland, and the Detroit Publishing Company in Michigan. The richly colored images look like photographs but are actually ink-based photolithographs, usually 6.5 x 9 inches.</p></blockquote>
<p>Flickr-brukere kan legge til tags (stikkord) og kommentere bildene &#8212; dette er mye av poenget med Commons-prosjektet. Brukerne er allerede i gang med å forsyne bildene fra Skandinavia med forklaringer og presiseringer.</p>
<p><a href="http://lcweb2.loc.gov/pp/pgzhtml/pgzabt.html">Hele samlingen</a> finnes på Library of Congress&#8217; sider.</p>
<p>(tips: <a href="http://mymarkup.se/2009/01/sublima_norge.html">Mymarkup</a>).</p>
<p>OPPDATERING: <a href="http://nrkbeta.no/fantastiske-norgesbilder-paa-flickr/">NRK Beta</a> og deretter <a href="http://www.aftenposten.no/spesial/article2862288.ece">Aftenposten</a> og en haug andre medier tar saken videre. Flott. Hvilken norsk institusjon blir den første på Flickr Commons?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2009/01/fantastiske-norgesbilder-pa-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin, 1939</title>
		<link>http://www.oov.no/undercurrent/2008/12/berlin-1939/</link>
		<comments>http://www.oov.no/undercurrent/2008/12/berlin-1939/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:45:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2008/12/berlin-1939/</guid>
		<description><![CDATA[Troops parade past the Reichsluftfahrtministerium (and Generalfeldmarschall Göring) in Berlin&#8217;s Wilhelmstrasse on March 1, 1939. The photo is one of about 100.000 donated by Germany&#8217;s Bundesarchiv to Wikimedia Commons and being uploaded today. The photos are published under a Creative Commons Attribution ShareAlike 3.0 Germany license. UPDATE: More details about the cooperation on Spiegel Online.]]></description>
			<content:encoded><![CDATA[<p><img alt="Berlin March 1 1939. Photo: Bundesarchiv/Wikimedia Commons" src="http://www.oov.no/undercurrent/img/788px-Bundesarchiv_Bild_183-03127%2C_Berlin%2C_Parade_am_Tag_der_Luftwaffe.jpg" width="420" height="320" /></p>
<p>Troops parade past the Reichsluftfahrtministerium (and Generalfeldmarschall Göring) in Berlin&#8217;s Wilhelmstrasse on March 1, 1939. The photo is one of about 100.000 <a href="http://commons.wikimedia.org/wiki/Commons:Bundesarchiv">donated</a> by Germany&#8217;s <a href="http://www.bundesarchiv.de/">Bundesarchiv</a> to <a href="http://commons.wikimedia.org/wiki/Category:Images_from_the_German_Federal_Archive">Wikimedia Commons</a> and being uploaded today. The photos are published under a Creative Commons <a href="http://creativecommons.org/licenses/by-sa/3.0/de/deed.en">Attribution ShareAlike 3.0 Germany</a> license.</p>
<p>UPDATE: <a href="http://www.spiegel.de/netzwelt/web/0,1518,594434,00.html">More details about the cooperation</a> on Spiegel Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2008/12/berlin-1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Humanity connected&#8221;</title>
		<link>http://www.oov.no/undercurrent/2008/09/humanity-connected/</link>
		<comments>http://www.oov.no/undercurrent/2008/09/humanity-connected/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:09:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Commons]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Undercurrent in English]]></category>

		<guid isPermaLink="false">http://www.oov.no/undercurrent/2008/09/humanity-connected/</guid>
		<description><![CDATA[That&#8217;s the motto of Tim Berners-Lee&#8217;s latest initiative, unveiled yesterday. The World Wide Web Foundation seeks: to advance One Web that is free and open, to expand the Web&#8217;s capability and robustness, and to extend the Web&#8217;s benefits to all people on the planet. Worthy goals that won&#8217;t be reached without effort and good policy [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the motto of Tim Berners-Lee&#8217;s latest initiative, unveiled yesterday. The <a title="About the Web Foundation" href="http://www.webfoundation.org/about/">World Wide Web Foundation</a> seeks:</p>
<blockquote><p>to advance One Web that is free and open,</p>
<p>to expand the Web&#8217;s capability and robustness,</p>
<p>and to extend the Web&#8217;s benefits to all people on the planet.</p></blockquote>
<p>Worthy goals that won&#8217;t be reached without effort and good policy choices (see for example <a title="Zittrain: The Future of the Internet" href="http://yupnet.org/zittrain/">Jonathan Zittrain&#8217;s worrying message</a> about the future of the internet). From Berners-Lee&#8217;s opening speech:</p>
<blockquote><p>Our success will be measured by how well we foster the creativity of our children. Whether future scientists have the tools to cure diseases. Whether people, in developed and developing economies alike, can distinguish reliable healthcare information from commercial chaff. Whether the next generation will build systems that support democracy, inform the electorate, and promote accountable debate.</p></blockquote>
<p>This last point is expanded upon in a <a title="BBC: Warning sounded on web's future" href="http://news.bbc.co.uk/2/hi/technology/7613201.stm">BBC interview</a>. Berners-Lee is worried that the web enables effective distribution of disinformation. The web is a good tool for cults and all kinds of enemies of reason. I think this is a built-in problem, and Berners-Lee&#8217;s ideas here &#8212; &#8220;new systems that would give websites a label for trustworthiness once they had been proved reliable sources&#8221; &#8212; sound unpractical and exceedingly difficult to manage. But let&#8217;s wait until we see what that initiative is really about.</p>
<p>Related: An article by Berners-Lee and Nigel Shadbolt in Scientific American: <a href="http://www.sciam.com/article.cfm?id=web-science">Web Science: Studying the Internet to Protect Our Future</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oov.no/undercurrent/2008/09/humanity-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

